







REFERENSI MOBIL KIA DI INDONESIA
Info price list uptodate, harga resmi.
Hitungan Kredit Pasti sama dengan hitungan Leasing atau Bank.
Anda bisa hitung Kredit [simulasi Kredit] sendiri.
KIA Mobil Indonesia
Terima Tukar Tambah dari Semua Merek dan Semua Type; Tukarkan MOBIL Lama ANDA dengan MOBIL Baru KIA; Mobil lama Anda kami hargai dengan harga yang pantas.
PT. KIA Mobil Indonesia. sebagai Agen Tunggal Merk Kendaraan KIA.
SPECIFICATION | |||
Engine | J2 (diesel) | ||
Displacement | cc | 2,665 | |
Max Power | (ps/rpm) | 83/4,150 | |
Max Torque | (kg-m@rpm) | 17,5/2,400 | |
Feul Tank Capacity | (Liter) | 65 | |
Suspension | |||
Front | Double wishbone coil spring | ||
Rear | 5-link coil spring with stabilizer bar/leaf spring | ||
Transmission | |||
Manual | 5-speed transmission ion w/clutch locking system | ||
Gear Ratio | Manual | ||
1st | 4,011 | ||
2nd | 2,272 | ||
3rd | 1,425 | ||
4th | 1,000 | ||
5th | 0,831 | ||
Rev | 3,958 | ||
Final | 4,222 | ||
Tyre | |||
Tyre Size | P215/70 R14 | ||
Dimensions | |||
Overall Lenght | (mm) | 4,820 | |
Overall Width | (mm) | 1,810 | |
Overall Height | (mm) | 1,970 | |
Wheelbase | (mm) | 2,580 | |
Wheal Tread (fr/rr) | (mm) | 1,540 / 1,520 | |
Overhang (fr/rr) | (mm) | 1,140 / 1,100 | |
Min. Ground Clearance | (mm) | 190 | |
Min. Turning Radius | (m) | 5,3 | |
Curb Wight | (kg) | 1,785 |
Mechanical | |||
Air conditioning | Front | ||
Front & Rear | |||
Power Steering | |||
Power door locks | |||
Power Windows | |||
Remote Fuel Filter lid release | |||
Sliding door child proof safety locks | |||
Tachometer | |||
Wiper | Front int. w/ speed adjustment | ||
Rear w/ washer | |||
Exterior | |||
Blacklite glass w/ heated print (defroster) | |||
Rear underview mirror | |||
Body-colored bumber (front & rear) | |||
Wheel covers (full) | |||
Window Van | |||
Interior | |||
Adjustble front headrests | |||
Audio | Radio + Tape | ||
Speaker | Front / Rear | ||
Center seatback console | |||
Cup Holder | in dashboard | ||
in center seatback | |||
Door Pockets | front both sides | ||
Seat Belts | |||
Room lamps | front / rear |
0 komentar:
Posting Komentar